Welcome to the EVE Trade Analysis

Profitable Items

# Name Last Price Previous Price Max Buy Price Difference (ISK) Profit Percentage Remaining Volume
1 Kitsune 30,000,000.00 150,000,000.00 27,090,000.00 120,000,000.00 400.00% 25
2 Armageddon Hunter's Quiver SKIN 2,302,000.00 8,994,000.00 2,301,000.00 6,692,000.00 290.70% 1
3 95th Interstellar Mindclash Championship Tickets 500,800.00 1,800,000.00 500,700.00 1,299,200.00 259.42% 1
4 Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1002 7,000,000.00 18,600,000.00 4,910,000.00 11,600,000.00 165.71% 18
5 Shadow Serpentis Large Plasma Smartbomb 237,000,000.00 600,000,000.00 179,000,000.00 363,000,000.00 153.16% 1
6 Noctis Blueprint 470,000,000.00 798,900,000.00 423,100,000.00 328,900,000.00 69.98% 1
7 Federation Navy Fleet Rear-Admiral Insignia 5,001,000.00 8,137,000.00 5,000,000.00 3,136,000.00 62.71% 1
8 Electroplated Wish Metallic - Unlimited 131,400,000.00 199,700,000.00 131,300,000.00 68,300,000.00 51.98% 1
9 Badly Corrupted Holoreel 3,001,000.00 4,468,000.00 3,000,000.00 1,467,000.00 48.88% 1
10 Glorified Unstable Gyrostabilizer Mutaplasmid 400,000,000.00 576,000,000.00 298,900,000.00 176,000,000.00 44.00% 1
11 Inherent Implants 'Noble' Hull Upgrades HG-1002 7,000,000.00 9,944,000.00 5,301,000.00 2,944,000.00 42.06% 24
12 Shadow Serpentis Heavy Ion Blaster 3,500,000.00 4,922,000.00 2,451,000.00 1,422,000.00 40.63% 1

Data is updated every 5 minutes.