Profitable Items
# | Name | Last Price | Previous Price | Max Buy Price | Difference (ISK) | Profit Percentage | Remaining Volume |
---|---|---|---|---|---|---|---|
1 | Augoror Cold Iron SKIN | 1,001,000.00 | 9,000,000.00 | 1,000,000.00 | 7,999,000.00 | 799.10% | 1 |
2 | Item 87217 | 150,100.00 | 1,300,000.00 | 150,000.00 | 1,149,900.00 | 766.09% | 99 |
3 | Medium Rocket Fuel Cache Partition II | 1,527,000.00 | 9,966,000.00 | 1,526,000.00 | 8,439,000.00 | 552.65% | 3 |
4 | Dread Guristas Omnidirectional Tracking Enhancer | 3,266,000.00 | 8,511,000.00 | 3,265,000.00 | 5,245,000.00 | 160.59% | 1 |
5 | Women's 'Minima' Heels | 1,501,000,000.00 | 3,319,000,000.00 | 1,500,000,000.00 | 1,818,000,000.00 | 121.12% | 1 |
6 | Core A-Type Kinetic Armor Hardener | 23,070,000.00 | 43,060,000.00 | 23,060,000.00 | 19,990,000.00 | 86.65% | 1 |
7 | Men's 'Marshal' Jacket (Sansha's Nation) | 35,910,000.00 | 63,360,000.00 | 35,860,000.00 | 27,450,000.00 | 76.44% | 5 |
8 | Eifyr and Co. 'Gunslinger' Large Projectile Turret LP-1002 | 6,500,000.00 | 11,020,000.00 | 4,758,000.00 | 4,520,000.00 | 69.54% | 49 |
9 | Inherent Implants 'Squire' Power Grid Management EG-603 | 18,510,000.00 | 30,000,000.00 | 18,500,000.00 | 11,490,000.00 | 62.07% | 1 |
10 | Shadow Serpentis Ion Blaster Cannon | 2,710,000.00 | 4,289,000.00 | 2,709,000.00 | 1,579,000.00 | 58.27% | 1 |
11 | 125mm Light 'Scout' Autocannon I | 4,937,000.00 | 7,648,000.00 | 4,936,000.00 | 2,711,000.00 | 54.91% | 1 |
12 | Inherent Implants 'Lancer' Small Energy Turret SE-605 | 150,000,000.00 | 230,100,000.00 | 129,900,000.00 | 80,100,000.00 | 53.40% | 5 |
13 | Prophecy Navy Issue Sanguinary Savant SKIN | 500,000,000.00 | 749,200,000.00 | 401,500,000.00 | 249,200,000.00 | 49.84% | 1 |
14 | Improved Sooth Sayer Booster Reaction Formula | 140,500,000.00 | 210,000,000.00 | 100,100,000.00 | 69,500,000.00 | 49.47% | 1 |
15 | Unstable 50MN Microwarpdrive Mutaplasmid | 89,000,000.00 | 131,000,000.00 | 65,910,000.00 | 42,000,000.00 | 47.19% | 4 |
16 | Women's 'Minima' Heels (matte black) | 1,000,000,000.00 | 1,446,000,000.00 | 856,600,000.00 | 446,000,000.00 | 44.60% | 3 |
17 | Vedmak Metamateria Exotica SKIN | 55,830,000.00 | 80,590,000.00 | 40,870,000.00 | 24,760,000.00 | 44.35% | 1 |
18 | Setele's Modified 100MN Afterburner | 5,250,000,000.00 | 7,500,000,000.00 | 3,891,000,000.00 | 2,250,000,000.00 | 42.86% | 1 |
19 | Unit P-343554's Modified Drone Damage Amplifier | 8,603,000,000.00 | 11,990,000,000.00 | 6,919,000,000.00 | 3,387,000,000.00 | 39.37% | 1 |
20 | Domination 150mm Autocannon | 2,900,000.00 | 3,999,000.00 | 2,175,000.00 | 1,099,000.00 | 37.90% | 15 |
21 | Centii A-Type Thermal Coating | 8,985,000.00 | 12,320,000.00 | 8,984,000.00 | 3,335,000.00 | 37.12% | 3 |
Data is updated every 5 minutes.
Page 1 of 1